This page shows all the prices and shareclasses for the funds authorised to Institutional clients in Norway.
The Aberdeen Global Fund range aims to provide investors with a broad international range of diversified actively-managed Funds.
These funds offer exposure to diversified global equity, multi-asset or bond portfolios, depending upon each fund's investment objectives.
18 May 2012 Live shareclasses & prices as at 12.00pm GMT
| Fund Name | Class | Currency | Price | Change2 | TIS Rate1 | EUSD Status* | Unswung Price3 |
|---|---|---|---|---|---|---|---|
| American Equity | Class A - 2 Acc | USD | 14.5717 | -0.3384 | 0.00 | Out of Scope | |
| American Equity | Class D - 2 Acc | GBP | 9.1913 | -0.1413 | 0.00 | Out of Scope | |
| American Equity | Class I - 2 Acc | USD | 13.4041 | -0.3108 | 0.00 | Out of Scope | |
| American Equity | Class Z - 2 Acc | USD | 10.6969 | -0.2474 | 0.00 | Out of Scope | |
| American Smaller Companies | Class I - 2 Acc | USD | 9.3307 | -0.2511 | 0.00 | Out of Scope | |
| Asia Pacific Equity | Class A - 2 Acc | USD | 61.4709 | -0.9502 | 0.00 | Out of Scope | |
| Asia Pacific Equity | Class A (EUR) - 2 Acc | EUR | 8.6994 | -0.1347 | 0.00 | Out of Scope | |
| Asia Pacific Equity | Class B - 2 Acc | USD | 50.6271 | -0.7855 | 0.00 | Out of Scope | |
| Asia Pacific Equity | Class D - 2 Acc | GBP | 38.9937 | -0.2992 | 0.00 | Out of Scope | |
| Asia Pacific Equity | Class E - 2 Acc | EUR | 9.1934 | -0.1278 | 0.00 | Out of Scope | |
| Asia Pacific Equity | Class I - 2 Acc | USD | 64.6514 | -0.9964 | 0.00 | Out of Scope | |
| Asia Pacific Equity | Class S - 2 Acc | USD | 21.1809 | -0.3276 | 0.00 | Out of Scope | |
| Asia Pacific Equity | Class Z - 2 Acc | USD | 12.6115 | -0.1936 | 0.00 | Out of Scope | |
| Asian Local Currency Short Duration Bond4 | Class A - 1 Inc | USD | 4.2798 | -0.0094 | 0.01 | In Scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Class A - 2 Acc | USD | 6.7233 | -0.0147 | 0.90 | In Scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Class A (CHF) - 2 Acc | CHF | 9.6518 | -0.0208 | 0.20 | In Scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Class A (EUR) - 2 Acc | EUR | 9.8763 | -0.0218 | 0.24 | In Scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Class D - 1 Inc | GBP | 9.7823 | 0.0538 | 0.03 | In Scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Class D - 2 Acc | GBP | 10.2470 | 0.0564 | 0.26 | In Scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Class E - 2 Acc | EUR | 11.2735 | -0.0074 | 0.26 | In Scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Class I - 2 Acc | USD | 10.0318 | -0.0216 | 0.31 | In Scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Class I (CHF) - 2 Acc | CHF | 9.7517 | -0.0210 | 0.25 | In Scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Class I (EUR) - 2 Acc | EUR | 9.9300 | -0.0216 | 0.30 | In Scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Class I (GBP) - 1 Inc | GBP | 9.5264 | -0.0211 | 0.03 | In Scope > 25% | |
| Asian Property Share | Class A - 2 Acc | USD | 15.2312 | -0.1857 | 0.00 | Out of Scope | |
| Asian Property Share | Class A (EUR) - 2 Acc | EUR | 7.1607 | -0.0875 | 0.00 | Out of Scope | |
| Asian Property Share | Class I - 2 Acc | USD | 1297.2470 | -15.7771 | 0.00 | Out of Scope | |
| Asian Property Share | Class S - 2 Acc | USD | 15.1042 | -0.1844 | 0.00 | Out of Scope | |
| Asian Property Share | Class S (EUR) - 2 Acc | EUR | 7.0446 | -0.0862 | 0.00 | Out of Scope | |
| Asian Smaller Companies | Class A - 2 Acc | USD | 36.3121 | -0.6601 | 0.00 | Out of Scope | |
| Asian Smaller Companies | Class D - 2 Acc | GBP | 22.9597 | -0.2381 | 0.00 | Out of Scope | |
| Asian Smaller Companies | Class I - 2 Acc | USD | 38.0215 | -0.6895 | 0.00 | Out of Scope | |
| Asian Smaller Companies | Class Z - 2 Acc | USD | 16.4606 | -0.2975 | 0.00 | Out of Scope | |
| Australasian Equity | Class A - 2 Acc | AUD | 23.9163 | -0.5502 | 0.00 | Out of Scope | |
| Chinese Equity | Class A - 2 Acc | USD | 22.1551 | -0.3391 | 0.00 | Out of Scope | |
| Chinese Equity | Class D - 2 Acc | GBP | 14.0282 | -0.1055 | 0.00 | Out of Scope | |
| Chinese Equity | Class I - 2 Acc | USD | 23.2620 | -0.3549 | 0.00 | Out of Scope | |
| Chinese Equity | Class S - 2 Acc | USD | 19.2888 | -0.2954 | 0.00 | Out of Scope | |
| Chinese Equity | Class Z - 2 Acc | USD | 12.8814 | -0.1959 | 0.00 | Out of Scope | |
| Eastern European Equity | Class A - 2 Acc | EUR | 81.3967 | -1.7120 | 0.00 | Out of Scope | |
| Eastern European Equity | Class I - 2 Acc | EUR | 1784.9116 | -37.4639 | 0.00 | Out of Scope | |
| Eastern European Equity | Class S - 2 Acc | EUR | 81.1469 | -1.7076 | 0.00 | Out of Scope | |
| Emerging Markets Corporate Bond Fund | Class A - 1 Inc | USD | 9.8886 | -0.0660 | 0.02 | In Scope > 25% | |
| Emerging Markets Corporate Bond Fund | Class A - 2 Acc | USD | 10.5075 | -0.0701 | 0.63 | In Scope > 25% | |
| Emerging Markets Corporate Bond Fund | Class I - 2 Acc | USD | 10.3879 | -0.0690 | 0.65 | In Scope > 25% | |
| Emerging Markets Corporate Bond Fund | Class Z - 1 Inc | USD | 9.9500 | -0.0655 | 0.03 | In Scope > 25% | |
| Emerging Markets Equity | Class A - 1 Inc | USD | 8.9441 | -0.1186 | 0.00 | Out of Scope | |
| Emerging Markets Equity | Class A - 2 Acc | USD | 57.1894 | -0.7583 | 0.00 | Out of Scope | |
| Emerging Markets Equity | Class A (CHF) - 2 Acc | CHF | 11.3979 | -0.1508 | 0.00 | Out of Scope | |
| Emerging Markets Equity | Class D - 2 Acc | GBP | 36.3735 | -0.1997 | 0.00 | Out of Scope | |
| Emerging Markets Equity | Class E - 2 Acc | EUR | 11.6802 | -0.1369 | 0.00 | Out of Scope | |
| Emerging Markets Equity | Class I - 2 Acc | USD | 59.7322 | -0.7894 | 0.00 | Out of Scope | |
| Emerging Markets Equity | Class S - 2 Acc | USD | 1998.1943 | -26.5159 | 0.00 | Out of Scope | |
| Emerging Markets Equity | Class Z - 2 Acc | USD | 14.0670 | -0.1851 | 0.00 | Out of Scope | |
| Emerging Markets Local Currency Bond | Class A - 1 Inc | USD | 9.4599 | -0.0247 | 0.01 | In Scope > 25% | |
| Emerging Markets Local Currency Bond | Class A - 2 Acc | USD | 10.6490 | -0.0278 | 1.13 | In Scope > 25% | |
| Emerging Markets Local Currency Bond | Class I - 2 Acc | USD | 10.7555 | -0.0279 | 1.24 | In Scope > 25% | |
| Emerging Markets Local Currency Bond | Class Z - 2 Acc | USD | 9.5001 | -0.0241 | 0.56 | In Scope > 25% | |
| Emerging Markets Smaller Companies | Class A - 2 Acc | USD | 15.8310 | -0.1635 | 0.00 | Out of Scope | |
| Emerging Markets Smaller Companies | Class D - 2 Acc | GBP | 9.9979 | -0.0259 | 0.00 | Out of Scope | |
| Emerging Markets Smaller Companies | Class I - 2 Acc | USD | 16.5164 | -0.1699 | 0.00 | Out of Scope | |
| Emerging Markets Smaller Companies | Class Z - 2 Acc | USD | 17.1998 | -0.1760 | 0.00 | Out of Scope | |
| Ethical World Equity Fund | Class A - 2 Acc | USD | 9.1559 | -0.1318 | 0.00 | Out of Scope | |
| European Equity | Class A - 2 Acc | EUR | 32.8537 | -0.4731 | 0.00 | Out of Scope | |
| European Equity | Class I - 2 Acc | EUR | 858.0704 | -12.3310 | 0.00 | Out of Scope | |
| European Equity | Class S - 2 Acc | EUR | 277.7333 | -4.0061 | 0.00 | Out of Scope | |
| European Equity | Class Z - 2 Acc | EUR | 9.8902 | -0.1416 | 0.00 | Out of Scope | |
| European Equity Income | Class A - 1 Inc | EUR | 122.0167 | -1.4570 | 0.00 | Out of Scope | |
| European Equity Income | Class A - 2 Acc | EUR | 140.5542 | -1.6784 | 0.00 | Out of Scope | |
| European Equity Income | Class A (CHF) - 2 Acc | CHF | 123.2981 | -1.4684 | 0.00 | Out of Scope | |
| European Equity Income | Class A (USD) - 2 Acc | USD | 140.4607 | -1.6711 | 0.00 | Out of Scope | |
| European Equity Income | Class I - 2 Acc | EUR | 1446.5900 | -17.2312 | 0.00 | Out of Scope | |
| European Equity Income | Class S - 1 Inc | EUR | 121.7522 | -1.4567 | 0.00 | Out of Scope | |
| European Equity Income | Class S - 2 Acc | EUR | 139.4835 | -1.6689 | 0.00 | Out of Scope | |
| European Equity Income | Class S (CHF) - 2 Acc | CHF | 122.7000 | -1.4649 | 0.00 | Out of Scope | |
| European Equity Income | Class S (USD) - 2 Acc | USD | 139.1053 | -1.6582 | 0.00 | Out of Scope | |
| European Equity (ex-UK) | Class A - 2 Acc | EUR | 8.0101 | -0.0823 | 0.00 | Out of Scope | |
| European Equity (ex-UK) | Class D - 2 Acc | GBP | 6.4315 | -0.0261 | 0.00 | Out of Scope | |
| Indian Equity | Class A - 2 Acc | USD | 82.6225 | 0.5514 | 0.00 | Out of Scope | |
| Indian Equity | Class D - 2 Acc | GBP | 52.4123 | 0.7490 | 0.00 | Out of Scope | |
| Indian Equity | Class I - 2 Acc | USD | 86.7435 | 0.5827 | 0.00 | Out of Scope | |
| Indian Equity | Class Z - 1 Inc | USD | 7.7693 | 0.0526 | 0.00 | Out of Scope | |
| Indian Equity | Class Z - 2 Acc | USD | 9.9232 | 0.0672 | 0.00 | Out of Scope | |
| Japanese Equity | Class A - 2 Acc | JPY | 209.9273 | -5.2215 | 0.00 | Out of Scope | |
| Japanese Equity | Class A (CHF) - 2 Acc | CHF | 138.9252 | -3.5106 | 0.00 | Out of Scope | |
| Japanese Equity | Class A (EUR) - 2 Acc | EUR | 5.9399 | -0.1505 | 0.00 | Out of Scope | |
| Japanese Equity | Class D - 2 Acc | GBP | 1.6770 | -0.0068 | 0.00 | Out of Scope | |
| Japanese Equity | Class I - 2 Acc | JPY | 44942.8452 | -1116.5393 | 0.00 | Out of Scope | |
| Japanese Equity | Class S - 2 Acc | JPY | 12052.6570 | -300.0911 | 0.00 | Out of Scope | |
| Japanese Equity | Class S (CHF) - 2 Acc | CHF | 137.6019 | -3.4799 | 0.00 | Out of Scope | |
| Japanese Equity | Class S (EUR) - 2 Acc | EUR | 5.9282 | -0.1504 | 0.00 | Out of Scope | |
| Japanese Smaller Companies | Class A - 2 Acc | JPY | 534.7647 | -9.5976 | 0.00 | Out of Scope | |
| Japanese Smaller Companies | Class A (EUR) - 2 Acc | EUR | 8.9212 | -0.1630 | 0.00 | Out of Scope | |
| Japanese Smaller Companies | Class D - 2 Acc | GBP | 4.2677 | 0.0116 | 0.00 | Out of Scope | |
| Japanese Smaller Companies | Class I - 2 Acc | JPY | 501.5758 | -8.9871 | 0.00 | Out of Scope | |
| Japanese Smaller Companies | Class S - 2 Acc | JPY | 61556.9403 | -1106.2600 | 0.00 | Out of Scope | |
| Japanese Smaller Companies | Class S (EUR) - 2 Acc | EUR | 8.8563 | -0.1641 | 0.00 | Out of Scope | |
| Latin American Equity | Class A - 2 Acc | USD | 3801.3034 | -97.3951 | 0.00 | Out of Scope | |
| Latin American Equity | Class A (EUR) - 2 Acc | EUR | 8.0047 | -0.2055 | 0.00 | Out of Scope | |
| Latin American Equity | Class E - 2 Acc | EUR | 8.4803 | -0.2040 | 0.00 | Out of Scope | |
| Latin American Equity | Class I - 2 Acc | USD | 4442.6141 | -113.5858 | 0.00 | Out of Scope | |
| Latin American Equity | Class S - 2 Acc | USD | 3787.9403 | -97.0633 | 0.00 | Out of Scope | |
| Latin American Equity | Class Z - 2 Acc | USD | 869.1270 | -22.1736 | 0.00 | Out of Scope | |
| Multi-Manager World Equity | Class A - 2 Acc | EUR | 10.7496 | -0.1176 | 0.00 | Out of Scope | |
| Multi-Manager World Equity | Class I - 2 Acc | EUR | 10.7841 | -0.1176 | 0.00 | Out of Scope | |
| Responsible World Equity | Class A - 2 Acc | USD | 8.3614 | -0.1332 | 0.00 | Out of Scope | |
| Responsible World Equity | Class I - 2 Acc | USD | 8.4390 | -0.1341 | 0.00 | Out of Scope | |
| Responsible World Equity | Class Z - 2 Acc | USD | 8.7626 | -0.1388 | 0.00 | Out of Scope | |
| Russian Equity | Class A - 2 Acc | EUR | 8.0273 | -0.2528 | 0.00 | Out of Scope | |
| Russian Equity | Class I - 2 Acc | EUR | 650.8794 | -20.4681 | 0.00 | Out of Scope | |
| Russian Equity | Class S - 2 Acc | EUR | 8.0023 | -0.2521 | 0.00 | Out of Scope | |
| Select Emerging Markets Bond | Class A - 1 Inc | USD | 18.3231 | -0.1510 | 0.05 | In Scope > 25% | |
| Select Emerging Markets Bond | Class A - 2 Acc | USD | 35.3403 | -0.2913 | 10.25 | In Scope > 25% | |
| Select Emerging Markets Bond | Class A (CHF) - 2 Acc | CHF | 116.9502 | -0.9624 | 26.42 | In Scope > 25% | |
| Select Emerging Markets Bond | Class A (EUR) - 2 Acc | EUR | 116.6890 | -0.9636 | 31.02 | In Scope > 25% | |
| Select Emerging Markets Bond | Class I - 1 Inc | USD | 18.5371 | -0.1522 | 0.06 | In Scope > 25% | |
| Select Emerging Markets Bond | Class I - 2 Acc | USD | 14.4509 | -0.1187 | 2.64 | In Scope > 25% | |
| Select Emerging Markets Bond | Class Z - 2 Acc | USD | 36.0291 | -0.2939 | 9.47 | In Scope > 25% | |
| Select Euro High Yield Bond | Class A - 1 Inc | EUR | 5.6000 | -0.0535 | 0.02 | In Scope > 25% | |
| Select Euro High Yield Bond | Class A - 2 Acc | EUR | 15.0596 | -0.1440 | 8.06 | In Scope > 25% | |
| Select Euro High Yield Bond | Class A (USD) - 2 Acc | USD | 10.8291 | -0.1031 | 4.50 | In Scope > 25% | |
| Select Euro High Yield Bond | Class A (GBP) - 1 Inc | GBP | 17.2772 | -0.1681 | 0.06 | In Scope > 25% | |
| Select Euro High Yield Bond | Class A (GBP) - 2 Acc | GBP | 24.1140 | -0.2346 | 6.99 | In Scope > 25% | |
| Select Euro High Yield Bond | Class B - 1 Inc | EUR | 5.5783 | -0.0536 | 0.02 | In Scope > 25% | |
| Select Euro High Yield Bond | Class D - 1 Inc | GBP | 4.5959 | -0.0155 | 0.02 | In Scope > 25% | |
| Select Euro High Yield Bond | Class D (GBP) - 2 Acc | GBP | 9.5893 | -0.0932 | 1.48 | In Scope > 25% | |
| Select Euro High Yield Bond | Class I - 2 Acc | EUR | 10.7631 | -0.1026 | 4.34 | In Scope > 25% | |
| Select Global Credit Bond | Class A (USD) - 2 Acc | USD | 10.3426 | -0.0550 | 0.62 | In Scope > 25% | |
| Select Global Credit Bond | Class D - 1 Inc | GBP | 1.5997 | -0.0085 | 0.01 | In Scope > 25% | |
| Select Global Credit Bond | Class D (USD) - 1 Inc | USD | 9.8763 | -0.0516 | 0.06 | In Scope > 25% | |
| Select High Yield Bond | Class D - 1 Inc | GBP | 0.9543 | -0.0056 | 0.01 | In Scope > 25% | |
| Select Sterling Financials Bond | Class A - 2 Acc | GBP | 1.9853 | 0.0003 | 0.31 | In Scope > 25% | |
| Technology Equity | Class A - 2 Acc | USD | 3.4149 | -0.0645 | 0.00 | Out of Scope | |
| Technology Equity | Class D - 2 Acc | GBP | 2.1638 | -0.0239 | 0.00 | Out of Scope | |
| Technology Equity | Class I - 2 Acc | USD | 12.1957 | -0.2297 | 0.00 | Out of Scope | |
| Technology Equity | Class S - 2 Acc | USD | 81.6389 | -1.5422 | 0.00 | Out of Scope | |
| UK Equity | Class A - 2 Acc | GBP | 15.5994 | -0.2472 | 0.00 | Out of Scope | |
| UK Equity | Class D - 1 Inc | GBP | 13.9518 | -0.2210 | 0.00 | Out of Scope | |
| World Equity | Class A - 2 Acc | USD | 13.8836 | -0.2374 | 0.00 | Out of Scope | |
| World Equity | Class D - 2 Acc | GBP | 8.7919 | -0.0818 | 0.00 | Out of Scope | |
| World Equity | Class E - 2 Acc | EUR | 11.2026 | -0.1742 | 0.00 | Out of Scope | |
| World Equity | Class I - 2 Acc | USD | 9.2983 | -0.1587 | 0.00 | Out of Scope | |
| World Equity | Class S - 2 Acc | USD | 148.9230 | -2.5505 | 0.00 | Out of Scope | |
| World Equity | Class Z - 2 Acc | USD | 14.9789 | -0.2549 | 0.00 | Out of Scope | |
| World Equity Income | Class A - 1 Inc | USD | 9.5069 | -0.1508 | 0.00 | Out of Scope | |
| World Equity Income | Class E - 1 Inc | EUR | 10.0359 | -0.1436 | 0.00 | Out of Scope | |
| World Resources Equity | Class A - 2 Acc | USD | 11.9609 | -0.1695 | 0.00 | Out of Scope | |
| World Resources Equity | Class A (CHF) - 2 Acc | CHF | 9.0236 | -0.1278 | 0.00 | Out of Scope | |
| World Resources Equity | Class A (EUR) - 2 Acc | EUR | 12.2825 | -0.1744 | 0.00 | Out of Scope | |
| World Resources Equity | Class E - 2 Acc | EUR | 9.4247 | -0.1187 | 0.00 | Out of Scope | |
| World Resources Equity | Class I - 2 Acc | USD | 2325.1748 | -32.8966 | 0.00 | Out of Scope | |
| World Resources Equity | Class S - 2 Acc | USD | 11.8693 | -0.1685 | 0.00 | Out of Scope | |
| World Resources Equity | Class S (CHF) - 2 Acc | CHF | 8.9615 | -0.1270 | 0.00 | Out of Scope | |
| World Resources Equity | Class S (EUR) - 2 Acc | EUR | 12.2263 | -0.1739 | 0.00 | Out of Scope |
1 The taxable interest share of income
2 Movement on previous price
3 The unswung price is the actual price prior to the application of any dilution adjustment. Where the price has been swung it is the adjusted price (the unswung price adjusted by the dilution adjustment) at which deals are transacted.
4 On 1 March 2011, the AGF - Asian Bond Fund has changed its name to become AGF - Asian Local Currency Short Duration Bond Fund.
* EUSD - European Union Savings Directive